Investor Relations
Monthly Revenue Report
2026 03 Consolidated Revenue
Unit: NT$1000
Consolidated Revenue
Unit: NT$1000
| Month | Revenue | Revenue Increase and decrease Rate |
|---|---|---|
| Jan. | 9,726,934 | 12.00% |
| Feb. | 7,628,102 | -5.68% |
| Mar. | 9,209,941 | 5.01% |
| Apr. | - | - |
| May | - | - |
| Jun. | - | - |
| Jul. | - | - |
| Aug. | - | - |
| Sep. | - | - |
| Oct. | - | - |
| Nov. | - | - |
| Dec. | - | - |
| Current Year Cumulative Amount | 26,564,977 | 4.00% |
* *For the year of 2026 – unaudited