Investor Relations
Monthly Revenue Report
2023 08 Consolidated Revenue
Unit: NT$1000
Consolidated Revenue
Unit: NT$1000
Month | Revenue | Revenue Increase and decrease Rate |
---|---|---|
Jan. | 9,191,048 | -7.69% |
Feb. | 8,240,329 | 9.63% |
Mar. | 9,633,956 | 12.56% |
Apr. | 8,940,319 | -2.64% |
May | 9,815,309 | 13.48% |
Jun. | 8,906,040 | -5.97% |
Jul. | 8,904,562 | -2.8% |
Aug. | 10,230,624 | -3.28% |
Sep. | - | - |
Oct. | - | - |
Nov. | - | - |
Dec. | - | - |
Current Year Cumulative Amount | 73,862,187 | 1.08% |
* *For the year of 2023 – unaudited