Investor Relations
Monthly Revenue Report
2026 06 Consolidated Revenue
Unit: NT$1000
Consolidated Revenue
Unit: NT$1000
| Month | Revenue | Revenue Increase and decrease Rate |
|---|---|---|
| Jan. | 9,726,934 | 12.00% |
| Feb. | 7,628,102 | -5.68% |
| Mar. | 9,209,941 | 5.01% |
| Apr. | 9,098,458 | 4.32% |
| May | 9,065,705 | 10.16% |
| Jun. | 8,952,188 | 12.17% |
| Jul. | - | - |
| Aug. | - | - |
| Sep. | - | - |
| Oct. | - | - |
| Nov. | - | - |
| Dec. | - | - |
| Current Year Cumulative Amount | 53,681,329 | 6.36% |
* *For the year of 2026 – unaudited