Investor Relations
Monthly Revenue Report
2025 04 Consolidated Revenue
Unit: NT$1000
Consolidated Revenue
Unit: NT$1000
Month | Revenue | Revenue Increase and decrease Rate |
---|---|---|
Jan. | 8,684,590 | -8.34% |
Feb. | 8,087,375 | 11.67% |
Mar. | 8,770,327 | 2.13% |
Apr. | 8,722,030 | 1.54% |
May | - | - |
Jun. | - | - |
Jul. | - | - |
Aug. | - | - |
Sep. | - | - |
Oct. | - | - |
Nov. | - | - |
Dec. | - | - |
Current Year Cumulative Amount | 34,264,323 | 1.09% |
* *For the year of 2025 – unaudited