Investor Relations
Monthly Revenue Report
2023 02 Consolidated Revenue
Unit: NT$1000
Consolidated Revenue
Unit: NT$1000
Month | Revenue | Revenue Increase and decrease Rate |
---|---|---|
Jan. | 9,191,048 | -7.69% |
Feb. | 8,240,329 | 9.63% |
Mar. | - | - |
Apr. | - | - |
May | - | - |
Jun. | - | - |
Jul. | - | - |
Aug. | - | - |
Sep. | - | - |
Oct. | - | - |
Nov. | - | - |
Dec. | - | - |
Current Year Cumulative Amount | 17,431,377 | -0.24% |
* *For the year of 2023 – unaudited