Investor Relations
Monthly Revenue Report
2026 01 Consolidated Revenue
Unit: NT$1000
Consolidated Revenue
Unit: NT$1000
| Month | Revenue | Revenue Increase and decrease Rate |
|---|---|---|
| Jan. | 9,726,934 | 12.00% |
| Feb. | - | - |
| Mar. | - | - |
| Apr. | - | - |
| May | - | - |
| Jun. | - | - |
| Jul. | - | - |
| Aug. | - | - |
| Sep. | - | - |
| Oct. | - | - |
| Nov. | - | - |
| Dec. | - | - |
| Current Year Cumulative Amount | 9,726,934 | 12.00% |
* *For the year of 2026 – unaudited